The back pressure valve is designed to prevent the backflow of well fluid from the flow header into the annulus.
- Meets technical requirements API 6A
- Nominal size, mm (in): 50-103 (2 1/16-4 1/16)
- Work pressure, MPa (PSI): 14-105 (2000-15000)
- Service environment: oil, gas, solution, water
- Work temperature, °С: from -60 to +60
- Material class: АА, ВВ, СС, DD, ЕЕ, FF
Specifications
| № | Type | Nominal size, mm | Work pressure PSI/MPa | |||||
| mm | in | 2000/14 | 3000/21 | 5000/35 | 10000/70 | 15000/105 | ||
| 1 | PCV | 50 | 2 1/16 | + | + | + | + | + |
| 2 | PCV | 65 | 2 9/16 | + | + | + | + | + |
| 3 | PCV | 78 | 3 1/16 | – | – | – | + | + |
| 4 | PCV | 80 | 3 1/8 | + | + | + | – | – |
| 5 | PCV | 103 | 4 1/16 | + | + | + | + | + |
