Gas separators are designed for the final purification of natural and petroleum gas from liquid (condensate, inhibitor, hydrate formation, water) in field installations for gas preparation, for transport, in underground storage facilities, and at gas and oil refineries.
Specifications
| Characteristics/Model | MGS 800 | MGS 1000 | MGS 1200 | MGS 1600 |
| Effective tank volume , m3 | 0.5 | 0.9 | 1.3 | 2.5 |
| Work pressure, MPa | 1.4 to 8 | 1.1 to 8 | 0.8 to 8 | 0.4 to 5.72 |
| Bottom diameter, mm | 800 | 1000 | 1200 | 1600 |
| Internal volume, m3 | 1.6 | 2.5 | 4 | 8 |
| Gas output, m3/h | 12800-29400 | 15300-45000 | 19500-66000 | 23200-114800 |
