Screw downhole motors are designed to perform maintenance and emergency operations in production strings for directional sidetracking of additional wellbores, drilling of cement bridges and sand plugs during well workover, and for drilling vertical and directional oil and gas wells.
Specifications
| Model | Outer diameter | Capacity | Speed | Pressure drop | Torque | Max torque | Drill pressure | Max drill pressure | Max hp. |
Length | Sleeve joint | ||
| inch | mm | l./min | rpm | MPa | N·m | N·m | kN | kN | L.s. | mm | Top joint | Bottom joint | |
| ZD89x5 | 3 1/2 | 89 | 121-416 | 95-330 | 4,11 | 560 | 976 | 18 | 37 | 26.3 | 4663 | 2 3/8 | 2 3/8 |
| ZD95x5 | 3 3/4 | 95 | 284-662 | 140-330 | 3,21 | 709 | 1241 | 21 | 40 | 32.3 | 4206 | 2 7/8 | 2 7/8 |
| ZD100x5 | 2 7/8 | 100 | 284-662 | 140-320 | 3,21 | 709 | 1241 | 8,6 | 40 | 32.3 | 4206 | 2 7/8 | 2 7/8 |
| ZD120x5 | 4 3/4 | 120 | 341-946 | 70-200 | 2,5 | 1302 | 2278 | 5,5 | 72 | 37 | 4877 | 3 1/2 | 3 1/2 |
| ZD172x5 | 6 3/4 | 172 | 1135-2271 | 100-200 | 3,21 | 3661 | 5857 | 100 | 200 | 104.1 | 6706 | 4 1/2 | 4 1/2 |
| ZD197x5 | 7 3/4 | 197 | 1325-3293 | 95-150 | 3,21 | 5003 | 8752 | 110 | 240 | 106.8 | 6888 | 5 1/2 | 5 1/2 |
| ZD244x5 | 9 5/8 | 244 | 3047-4239 | 90-140 | 2,5 | 9298 | 16277 | 210 | 400 | 185.3 | 7803 | 6 5/8 | 7 5/8 |
