DL series bits are designed for drilling wells in tough mining and geological conditions, and drilling long intervals, where penetration in one trip is a key task for the customer.
This model combines technological efficiency and significant resource, and all the advantages of PDC bits with a matrix body.
Designed for specific drilling conditions, it can be used with a variety of bottom hole arrangements for drilling vertical, directional and horizontal sections of wells.
Specifications
| Model | Bit type | IADC | Bit diameter | Connecting thread | Construction details | |
| inch | mm | |||||
| PDC | 174KM226 | M223 | 17 1/2 | 444.5 | 7 5/8 REG | Matrix body, vane type |
| 122KM226 | M223 | 12 1/4 | 311.1 | 6 5/8 REG | ||
| 122KM236 | M323 | |||||
| 122KM281 | M422 | |||||
| 94KM225 | M223 | 9 1/2 | 241.3 | 6 5/8 REG | ||
| 94KM236 | M323 | |||||
| 90KM226 | M223 | 9 | 228.6 | 4 1/2 REG | ||
| 84KM225 | M223 | 8 1/2 | 215.9 | |||
| 84KM226 | M223 | |||||
| 84KM226-I | M223 | |||||
| 84KM236 | M323 | |||||
| 84KM243 | M223 | |||||
| 84KM243-II | M223 | |||||
| 84KM245 | M323 | |||||
| 84KM284 | M322 | |||||
| 84KM288 | M323 | |||||
| 80KM202 | M222 | 8 | 203.2 | 4 1/2 IF | ||
| 80KM243 | M223 | |||||
