Rotary tables are designed to rotate the drilling tool, carry out fishing and auxiliary work, and support the drill or casing string during tripping operations while drilling oil and gas wells. The rotor is one of the most important components of installations for drilling oil and gas wells.
Specifications
| Model | RT 205 | RT 275 | RT 375 | |
| Bore diameter | mm | 560.7 | 698.5 | 952.5 |
| in | 22.5 | 27.5 | 37.5 | |
| Distance from the rotor axis to the center of the sprocket teeth | mm | 1353 | 1353 | 1353 |
| Max. permissible static load | kN | 3150 | 4500 | 4850 |
| tn | 321 | 459 | 495 | |
| Max. operating torque | Hm | 22555 | 27459 | 32362 |
| Max. rotation frequency | rpm | 300 | 300 | 300 |
| Ratio | 3.05 | 3.61 | 3.56 | |
| Size | mm | 2209х1350х745 | 2272х1270х680 | 2468х1810х718 |
| Weight | kg | 4075 | 5630 | 7548 |
